36th Annual BC High School Track & Field Championships

May 31-June 1st, 2002
Swangard Stadium, Burnaby

Outstanding Female Performance:Megan HuzzeyBelmont1500RW 6:35.61 NR
Outstanding Male Performance:Mike MasonBallenasHigh Jump 2.12m NR
Most Inspirational Performance:Dan MezheritskySaint GeorgesDec, 400mH, 110mH, SP, Relays

                         
                                    Results                                    
 
Women 100 Meter Dash
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Mensah, Yvonne               LFA                    12.26      11.90   2.4   10  
  2 Onyejekwe, Cindy             ND                     12.74      12.56   2.4    8  
  3 Hewitt, Cloe                 OB                     12.63      12.58   2.4    6  
  4 Dawes, Amanda                NANA                   12.91      12.69   2.4    5  
  5 Borosky, Cristyn             VVIE                   12.86      12.72   2.4    4  
  6 Cornish, Lisa                PG                     12.91      12.76   2.4    3  
  7 Wellington, Whitney          FLEE                   12.75      12.80   2.4    2  
  8 Carriss, Jennifer            CLAR                   12.74      12.81   2.4    1  
 
Women 100 Meter Dash
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Mensah, Yvonne               LFA                    11.80      12.26Q    4 
  2 Hewitt, Cloe                 OB                     12.60      12.63Q    1 
  3 Onyejekwe, Cindy             ND                     12.80      12.74Q    2 
  4 Wellington, Whitney          FLEE                   12.82      12.75Q    3 
  5 Carriss, Jennifer            CLAR                   12.88      12.74q    4 
  6 Borosky, Cristyn             VVIE                   12.60      12.86q    3 
  7 Dawes, Amanda                NANA                   12.73      12.91q    1 
  8 Cornish, Lisa                PG                     13.36      12.91q    4 
  9 Michaluk, Tiffany            WVAN                   13.05      12.92     3 
 10 Murray, Novelle              FLEE                   13.07      12.99     4 
 11 Mah, Melia                   SMIT                   12.81      13.05     4 
 12 Flannery, Roy                SJBR                   13.10      13.06     4 
 13 Nestman, Jenna               ELPH                   13.16      13.10     1 
 14 Tolton, Vicki                SMIT                   12.89      13.14     3 
 15 Peters, Kendra               MEI                    13.11      13.14     2 
 16 Van Ruyven, Michelle         HCRO                   13.18      13.15     1 
 17 Nicolas, Nikki               SWC                    13.37      13.31     3 
 18 Whitehead, Liza              JHEI                   12.93      13.31     1 
 19 Heath, Suzanne               SDEL                   13.10      13.32     3 
 20 Gabbasova, Dena              BS                     12.60      13.33     2 
 21 Mills, Darla                 PRCH                   13.91      13.39     2 
 22 Saukarokoff, Lisa            GELI                   12.91      13.49     1 
 23 Porter, Danica               CH                                13.50     4 
 24 Lord, Heather                HAND                   13.20      13.55     3 
 25 Rodrigues, Michelle          BC                     13.64      13.68     1 
 26 Bruha, Shannon               KEAR                   13.47      13.77     2 
 27 Crowley, Megan               CHEI                   13.19      13.79     2 
 28 Johns, Adelle                MCR                    13.73      13.81     1 
 29 Federko, Lindsay             MTBA                   14.02      13.91     4 
 30 O'Neil, Kelly                PRCH                   14.02      14.02     3 
 
Women 200 Meter Run
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Mensah, Yvonne               LFA                    25.97      24.63   1.6   10  
  2 Hewitt, Cloe                 OB                     25.83      25.74   1.6    8  
  3 Wellington, Whitney          FLEE                   26.13      26.14   1.6    6  
  4 Onyejekwe, Cindy             ND                     26.52      26.16   1.6    5  
  5 Michaluk, Tiffany            WVAN                   26.40      26.56   1.6    4  
  6 Borosky, Cristyn             VVIE                   26.45      26.93   1.6    3  
  7 Pearson, Dana                OB                     26.96      26.95   1.6    2  
 
Women 200 Meter Run
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Hewitt, Cloe                 OB                     25.74      25.83Q    4 
  2 Mensah, Yvonne               LFA                    25.80      25.97Q    3 
  3 Michaluk, Tiffany            WVAN                   26.59      26.40Q    2 
  4 Borosky, Cristyn             VVIE                   26.30      26.45Q    1 
  5 Wellington, Whitney          FLEE                   27.40      26.13q    4 
  6 Barton, Brittany             SJBR                   26.66      26.26q    3 
  7 Onyejekwe, Cindy             ND                     27.80      26.52q    2 
  8 Pearson, Dana                OB                     26.75      26.96q    4 
  9 Mah, Melia                   SMIT                   26.76      27.03     4 
 10 Flannery, Roy                SJBR                   27.39      27.04     4 
 11 Cornish, Lisa                PG                     28.12      27.15     4 
 12 Gabbasova, Dena              BS                     26.50      27.15     1 
 13 Casey, Taryn                 SOUT                   27.89      27.29     4 
 14 Whitehead, Bethaney          WGR                    27.75      27.52     1 
 15 Heath, Suzanne               SDEL                   27.62      27.53     1 
 16 Lord, Heather                HAND                   27.32      27.61     2 
 17 Mills, Darla                 PRCH                   28.66      27.63     1 
 18 Doppenberg, Karin            ABBC                   27.87      27.66     3 
 19 Edwards, Rhonda              MOUN                   27.52      27.70     2 
 20 Mercier, Celine              SMIT                   27.11      27.76     1 
 21 Rodrigues, Michelle          BC                     27.87      27.89     4 
 22 Hayward, Angie               GOLD                   29.51      28.05     3 
 23 Crowley, Megan               CHEI                   27.06      28.07     2 
 24 Tsoulakis, Anthea            BC                     28.20      28.16     2 
 25 Wingate, Kirstin             KITS                              28.19     3 
 26 O'Neil, Kelly                PRCH                   28.91      28.23     2 
 27 Bruha, Shannon               KEAR                   28.82      28.92     1 
 28 Bond, Rio                    ELPH                              29.54     3 
 -- Turner, Shannon              EMIL                   27.44         DQ     3 
 
Women 400 Meter Run
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Welch, Lauren                PG                     58.48      57.73    10  
  2 Schaufele, Jodi              HCRO                   58.95      58.15     8  
  3 Barton, Brittany             SJBR                   58.29      58.58     6  
  4 Dix-Cooper, Linda            ELGI                   58.74      58.96     5  
  5 Rogers, Jennifer             BALL                   58.79      59.44     4  
  6 Fell, Corri                  PG                     59.00      59.75     3  
  7 Vos, Amelia                  ALBE                 1:01.03    1:01.93     2  
  8 Krasovsta, Alex              BC                     59.12    1:08.77     1  
 
Women 400 Meter Run
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Barton, Brittany             SJBR                   59.07      58.29Q  1 
  2 Welch, Lauren                PG                   1:00.73      58.48Q  4 
  3 Dix-Cooper, Linda            ELGI                 1:00.59      58.74Q  2 
  4 Vos, Amelia                  ALBE                 1:01.18    1:01.03Q  3 
  5 Rogers, Jennifer             BALL                   58.82      58.79q  4 
  6 Schaufele, Jodi              HCRO                 1:00.56      58.95q  1 
  7 Fell, Corri                  PG                   1:00.00      59.00q  2 
  8 Krasovsta, Alex              BC                   1:01.38      59.12q  1 
  9 Elmer, Shannon               NWSS                 1:03.06      59.99   1 
 10 Wellington, Whitney          FLEE                 1:00.98    1:00.08   4 
 11 Beaudieu, Holly              CORR                 1:02.21    1:00.81   4 
 12 de St. Ygest, Astrio         FLEE                 1:01.57    1:01.52   2 
 13 Van Ruyven, Michelle         HCRO                 1:02.28    1:01.69   3 
 14 Grimmard, Chelsea            SJBR                 1:01.76    1:01.95   3 
 15 Simpson, Joanna              SENT                 1:03.00    1:02.33   1 
 16 Buchanan, Breanna            MDOU                 1:01.20    1:02.42   2 
 17 Josephson, Marlice           ELPH                 1:04.00    1:02.62   3 
 18 Ridgeway, Kristen            CH                   1:02.20    1:02.78   4 
 19 Malawack, Marley             PENT                            1:03.03   2 
 20 Whitehead, Bethaney          WGR                  1:03.44    1:03.14   4 
 21 Cohen, Lindsay               COLL                 1:05.02    1:04.26   1 
 22 Bezzola, Martina             GOLD                 1:04.60    1:04.35   2 
 23 Bond, Rio                    ELPH                            1:05.18   1 
 24 Duff, Lindsay                SMIT                 1:03.07    1:05.40   2 
 25 Fabro, Breanna               BC                   1:00.00    1:05.72   3 
 26 Arkell, Olivia               DRKN                 1:03.70    1:06.12   4 
 27 Mutti, Annu                  STM                  1:06.80    1:06.23   4 
 28 MacMillan, Eva               CORR                 1:06.11    1:07.73   3 
 
Women 800 Meter Run
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Krasovsta, Alex              BC                   2:19.24    2:14.35    10  
  2 Appelt, Melissa              HCRO                 2:15.47    2:17.52     8  
  3 Banini, Gaelle               LOND                 2:18.42    2:17.78     6  
  4 Johnstone, Rebecca           WVAN                 2:19.47    2:17.94     5  
  5 Chipney, Breanna             THAN                 2:18.95    2:19.32     4  
  6 Dix-Cooper, Linda            ELGI                 2:18.30    2:19.85     3  
  7 Mancell, Heather             PINE                 2:19.14    2:20.30     2  
  8 Ballard, Carmen              KCHR                 2:17.95    2:21.49     1  
 
Women 800 Meter Run
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Appelt, Melissa              HCRO                 2:19.58    2:15.47Q  3 
  2 Ballard, Carmen              KCHR                 2:21.00    2:17.95Q  2 
  3 Banini, Gaelle               LOND                 2:22.50    2:18.42Q  4 
  4 Krasovsta, Alex              BC                   2:21.86    2:19.24Q  1 
  5 Dix-Cooper, Linda            ELGI                 2:24.00    2:18.30q  2 
  6 Chipney, Breanna             THAN                 2:21.88    2:18.95q  2 
  7 Mancell, Heather             PINE                 2:22.64    2:19.14q  4 
  8 Johnstone, Rebecca           WVAN                 2:24.52    2:19.47q  1 
  9 Fox, Chloe                   OB                   2:19.25    2:20.16   4 
 10 Ashton, Acacia               CLAR                 2:22.34    2:21.32   3 
 11 Ouwerkerk, Melinda           ABBC                 2:24.20    2:22.38   1 
 12 Hague, Alysha                YALE                 2:23.55    2:24.97   3 
 13 Hudson, Allison              ARGY                 2:26.54    2:25.40   3 
 14 Hamerston, Amanda            SHUS                 2:26.70    2:25.46   4 
 15 Hillier, Heather             ELGI                 2:30.11    2:25.54   3 
 16 Wright, Gillian              CH                   2:35.00    2:26.11   1 
 17 Hewitt, Jessica              KAML                 2:39.20    2:28.37   1 
 18 Pelletier, Marie             SJBR                 2:26.24    2:29.12   2 
 19 Musse, Julianna              VALE                 2:32.11    2:31.39   2 
 20 Darling, Emma                CH                              2:36.20   3 
 21 Warshawski, Amanda           FERN                            2:37.44   2 
 22 Gibson, Jessica              SARD                 2:39.70    2:37.88   2 
 23 Venditti, Kyra               PRCH                 2:46.45    2:44.00   3 
 24 Fell, Corri                  PG                   2:30.00    2:46.93   4 
 25 Harkess, Kaitlyn             MTBA                 2:47.70    2:58.33   4 
 
Women 1500 Meter Run
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Ballard, Carmen              KCHR                 4:51.74    4:43.68    10  
  2 Kolstad, Kristen             LAMA                 4:50.62    4:44.07     8  
  3 Campbell, Anita              ALDE                 4:50.37    4:44.39     6  
  4 Ouwerkerk, Melinda           ABBC                 4:50.79    4:47.47     5  
  5 Rogers, Natalie              SARD                 4:52.33    4:51.09     4  
  6 Goertz, Brianne              RBAT                 4:51.98    4:51.98     3  
  7 Macalister, Mandy            MOS                  4:57.66    4:52.00     2  
  8 Taylor, Kimmy                LB                   4:55.23    4:52.30     1  
  9 Lund, Catherine              KELO                 4:52.43    4:54.34  
 10 Rawlings, Kayla              EMAR                 4:52.88    5:02.56  
 11 Hamerston, Amanda            SHUS                 4:52.50    5:05.92  
 12 Barrett, Lindsay             ARGY                 4:52.66    5:11.86  
 
Women 1500 Meter Run
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Preliminaries
  1 Campbell, Anita              ALDE                 4:49.49    4:50.37Q 
  2 Ballard, Carmen              KCHR                 4:57.20    4:51.74Q 
  3 Kolstad, Kristen             LAMA                 4:46.90    4:50.62Q 
  4 Rogers, Natalie              SARD                 4:45.50    4:52.33Q 
  5 Ouwerkerk, Melinda           ABBC                 4:56.98    4:50.79Q 
  6 Hamerston, Amanda            SHUS                 5:11.60    4:52.50Q 
  7 Goertz, Brianne              RBAT                 4:57.06    4:51.98Q 
  8 Barrett, Lindsay             ARGY                 4:56.69    4:52.66Q 
  9 Lund, Catherine              KELO                 5:02.10    4:52.43q 
 10 Rawlings, Kayla              EMAR                 5:05.73    4:52.88q 
 11 Taylor, Kimmy                LB                   5:01.82    4:55.23q 
 12 Macalister, Mandy            MOS                  4:51.00    4:57.66q 
 13 Huzzey, Megan                BELM                 5:04.05    5:00.47  
 14 Solsberg, Kira               WVAN                 5:09.69    5:02.04  
 15 Myers, Emma                  YHOU                 5:24.10    5:02.85  
 16 Roney, Patricia              BELM                 5:09.77    5:05.80  
 17 Payne, Erin                  ELGI                 5:08.32    5:07.44  
 18 Jardine, Kate                WVAN                 5:08.12    5:08.75  
 19 Francis, Danielle            OB                   5:19.95    5:11.39  
 20 Griffins, August             SDEL                 5:12.89    5:21.48  
 21 Tam, Karen                   DTVA                 5:24.80    5:22.35  
 22 Baron, Jenn                  MTBA                 5:38.28    5:31.85  
 23 Warshawski, Amanda           FERN                            5:33.28  
 24 Lyndsay, Suzanne             STM                  5:37.60    5:45.78  
 
Women 3000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Rogers, Natalie              SARD                10:16.60    9:59.45    10  
  2 Campbell, Anita              ALDE                10:09.50   10:05.39     8  
  3 Macalister, Mandy            MOS                 10:10.00   10:13.15     6  
  4 MacGregor, Meredith          EMAR                10:40.54   10:17.84     5  
  5 Taylor, Kimmy                LB                  10:46.00   10:29.58     4  
  6 Kolstad, Kristen             LAMA                10:37.96   10:30.57     3  
  7 Goertz, Brianne              RBAT                10:54.48   10:37.00     2  
  8 Rawlings, Kayla              EMAR                10:39.47   10:39.23     1  
  9 Cliff, Amanda                DWPO                10:54.70   10:40.54  
 10 Griffins, August             SDEL                10:50.00   10:40.97  
 11 Prosk, Erin                  CORR                11:00.11   10:43.78  
 12 Spearing, Kerry              SMU                 10:51.76   10:47.05  
 13 Myers, Emma                  YHOU                11:01.30   10:53.59  
 14 Lund, Catherine              KELO                11:23.60   10:57.76  
 15 Hudson, Allison              ARGY                10:59.60   11:01.05  
 16 Quiring, Rebecca             DROS                11:34.00   11:01.19  
 17 Roney, Patricia              BELM                11:24.07   11:06.23  
 18 Hayward, Angie               GOLD                11:52.79   11:23.17  
 19 Jones, Katrina               ELPH                11:36.10   11:30.50  
 20 Baron, Jenn                  MTBA                12:09.79   11:45.83  
 21 Tam, Karen                   DTVA                11:43.20   11:58.90  
 22 Tooley, Katie                NWSS                12:04.12   11:59.74  
 23 Cliff, Rachel                YHOU                12:07.00   12:10.59  
 24 Young, Heather               MTSE                12:50.36   12:33.12  
 
Women 1500 Meter Race Walk
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Huzzey, Megan                BELM                 6:42.09    6:35.61    10  
  2 Dawes, Jackie                DBAY                 7:49.45    7:39.83     8  
  3 Huzzey, Kaitlin              DUNS                 7:56.65    7:55.05     6  
  4 Phillips, Jessica            BALL                 8:36.90    8:22.34     5  
  5 Wong, Janet                  CH                   8:34.40    8:42.91     4  
  6 McAulay, Andria              VEDD                 8:31.74    8:49.47     3  
  7 Wade, Stephanie              CH                   9:15.80    8:54.02     2  
  8 Reimer, Julia                COLL                 8:53.24    9:02.42     1  
  9 Allan, Michelle              FNEL                10:07.94    9:10.64  
 10 Klassen, Jen                 WJM                  9:28.59    9:19.55  
 11 Yntema, Ashley               WGR                  9:47.14    9:26.59  
 12 Hamerston, Stephanie         SHUS                 9:50.00    9:29.77  
 13 Alva-Dimas, Alex             ENVE                 9:42.93    9:33.23  
 14 Watson, Breanne              FLEE                 9:48.84    9:47.91  
 15 xx, x                        Unattached                      9:57.06  
 16 Chica, Katy                  BC                  12:40.29    9:58.71  
 17 Klooster, Amanda             CRED                 9:49.98   10:01.36  
 -- Nattrass, Cathryn            MEI                  9:25.39         DQ  
 -- Vis, Amanda                  KCHR                10:21.00         DQ  
 
Women 100 Meter Hurdles
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Mensah, Yvonne               LFA                    14.45      14.06   1.1   10  
  2 Dawes, Amanda                NANA                   15.45      14.95   1.1    8  
  3 Broder, Jamie                CLAR                   15.71      15.17   1.1    6  
  4 Johns, Adelle                MCR                    16.03      15.58   1.1    5  
  5 Tolton, Vicki                SMIT                   16.48      15.80   1.1    4  
  6 Hodgson, Annika              WGR                    16.10      15.81   1.1    3  
  7 Shives, Lydia                STA                    16.15      16.48   1.1    2  
 
Women 100 Meter Hurdles
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Mensah, Yvonne               LFA                    14.30      14.45Q    4 
  2 Dawes, Amanda                NANA                              15.45Q    2 
  3 Broder, Jamie                CLAR                   15.37      15.71Q    3 
  4 Johns, Adelle                MCR                    16.88      16.03Q    1 
  5 Brisotto, Nikki              KELO                   15.70      16.00q    2 
  6 Hodgson, Annika              WGR                    16.61      16.10q    3 
  7 Shives, Lydia                STA                    16.71      16.15q    4 
  8 Tolton, Vicki                SMIT                   15.88      16.48q    1 
  9 Tsoulakis, Anthea            BC                     17.16      16.62     3 
 10 Thomas, Brittany             WGR                    17.30      16.85     1 
 11 Gerrits, Hailey              SUMM                   16.60      16.91     2 
 12 Hewitt, Katie                OB                     16.80      16.93     4 
 13 Hacking, Lyndsay             CH                     16.80      17.04     3 
 14 Herringshaw, Amanda          CORR                   17.48      17.11     1 
 15 Miller, Amanda               WLAK                   18.90      17.16     4 
 16 Zavaduk, Heather             SMIT                   16.98      17.27     4 
 17 Clusiault, Erin              FERN                   17.06      17.28     4 
 18 Handling, Astrid             ELPH                   16.94      17.30     1 
 19 Peers, Jessica               CHEM                   16.16      17.75     1 
 20 Erickson, April              PENT                   17.50      17.80     2 
 21 Gibson, Leah                 MDOU                   17.29      18.06     2 
 22 Luini, Janelle               REVE                   19.10      18.25     2 
 23 MacPherson, Katie            NWSS                   17.60      18.69     3 
 24 Nicholson, Taylor            CH                     17.00      18.73     3 
 25 Holmes, Jessica              HAND                   17.88      18.76     4 
 26 Esau, Amanda                 YALE                   20.07      18.85     2 
 27 Semper, Katlyn               TFOX                   19.07      18.85     3 
 28 Beatte, Heather              YALE                   19.83      18.99     1 
 29 St. Laurant, Ashley          ABBC                   19.60      19.26     1 
 30 Kriese, Holly                PRCH                   17.16      19.84     4 
 
Women 400 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Schaufele, Jodi              HCRO                 1:05.71    1:05.06    10  
  2 Landman, Nadia               OB                   1:07.49    1:06.30     8  
  3 Boss, Traci                  TFOX                 1:07.93    1:06.62     6  
  4 Luini, Janelle               REVE                 1:09.92    1:09.13     5  
  5 Grimmard, Chelsea            SJBR                 1:10.37    1:09.36     4  
  6 Bisset, Tricia               CH                   1:09.45    1:09.76     3  
  7 Zavaduk, Heather             SMIT                 1:12.27    1:12.11     2  
  8 Broder, Jamie                CLAR                 1:09.26    1:12.94     1  
 
Women 400 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Schaufele, Jodi              HCRO                 1:08.25    1:05.71Q  1 
  2 Landman, Nadia               OB                   1:08.12    1:07.49Q  2 
  3 Grimmard, Chelsea            SJBR                 1:10.41    1:10.37Q  3 
  4 Boss, Traci                  TFOX                 1:10.09    1:07.93Q  2 
  5 Luini, Janelle               REVE                 1:11.70    1:09.92Q  1 
  6 Zavaduk, Heather             SMIT                 1:13.90    1:12.27Q  3 
  7 Broder, Jamie                CLAR                 1:14.06    1:09.26q  2 
  8 Bisset, Tricia               CH                   1:18.40    1:09.45q  2 
  9 Herringshaw, Amanda          CORR                 1:11.56    1:11.78   2 
 10 Peters, Delayne              MEI                  1:15.71    1:12.96   1 
 11 Randle, Pam                  HCRO                 1:10.87    1:13.12   3 
 12 MacPherson, Katie            NWSS                 1:08.27    1:13.26   1 
 13 Reagh, Kate                  CH                   1:18.70    1:13.98   3 
 14 Arkell, Olivia               DRKN                 1:13.90    1:14.31   3 
 15 Beck, Teija                  WVAN                 1:20.42    1:19.28   3 
 16 Spenser, Kelly               RUTL                 1:26.00    1:23.61   1 
 
Women 1500 Meter Steeplechase
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 MacGregor, Meredith          EMAR                 5:34.42    5:08.08    10  
  2 Kennelly, Bevin              CORR                 5:28.69    5:13.60     8  
  3 Prosk, Erin                  CORR                 5:30.59    5:23.64     6  
  4 Spearing, Kerry              SMU                  5:48.66    5:28.22     5  
  5 Teer, Ashley                 WJM                  5:57.70    5:47.39     4  
  6 Munro, Katie                 OB                   6:03.82    5:49.00     3  
  7 Richardson, Laurel           WGR                  6:02.88    5:57.46     2  
  8 Darling, Emma                CH                   6:11.70    5:59.57     1  
  9 Lorenz, Brita                FLEE                 6:17.96    5:59.67  
 10 Hunt, Erin                   OB                   6:20.13    6:21.35  
 11 Wade, Stephanie              CH                   6:57.60    6:28.74  
 12 Ellis, Laura                 ALPH                 7:01.00    6:32.46  
 13 King, Marci                  ENVE                 7:49.77    6:41.41  
 14 Rutter, Amanda               TFOX                 7:02.21    6:56.86  
 
Women 4x100 Meter Relay
================================================================================
    School                                            Prelims     Finals  Points
================================================================================
Finals
  1 Oak Bay  'A'                                     19:45.41      49.84    10  
  2 Smithers  'A'                                    26:15.6h      50.74     8  
  3 St.John Brebeuf  'B'                             19:47.2h      51.03     6  
  4 Oak Bay  'B'                                     22:02.6h      51.43     5  
  5 Crofton House  'A'                               19:47.1h      51.44     4  
  6 Holy Cross  'A'                                  24:16.3h      51.56     3  
  7 Notre Dame  'A'                                  24:16.4h      51.64     2  
 -- Fleetwood Park  'B'                              26:15.7h         DQ  
 
Women 4x100 Meter Relay
============================================================================
    School                                               Seed    Prelims  H#
============================================================================
Preliminaries
  1 Oak Bay  'B'                                        51.09   22:02.6hQ  1 
  2 Smithers  'A'                                       51.23   26:15.6hQ  2 
  3 Oak Bay  'A'                                        50.04 1:19:45.41Q  3 
  4 Holy Cross  'A'                                     53.46 1:24:16.3hQ  4 
  5 Mt Doug  'A'                                        52.39   22:03.0hq  1 
  6 Fleetwood Park  'A'                                 53.63   22:03.4hq  1 
  7 Argyle  'A'                                         53.73   22:03.6hq  1 
  8 Little Flower Academy  'A'                          52.80   22:04.7hq  1 
  9 Sir Winston Churchill  'A'                          54.89   22:05.0h   1 
 10 Fleetwood Park  'B'                                 50.24   26:15.7h   2 
 11 Burnaby Central  'A'                                52.38   26:16.6h   2 
 12 Elphinstone  'A'                                    53.57   26:17.2h   2 
 13 Crofton House  'B'                                  53.00   26:18.0h   2 
 14 McRoberts  'A'                                      53.74   26:18.0h   2 
 15 Lord Byng  'A'                                      56.30   26:19.2h   2 
 16 Crofton House  'A'                                  51.80 1:19:47.1h   3 
 17 St.John Brebeuf  'B'                                53.54 1:19:47.2h   3 
 18 South Delta  'A'                                    52.13 1:19:47.7h   3 
 19 Walnut Grove  'A'                                   54.21 1:19:48.3h   3 
 20 Correlieu  'A'                                      54.46 1:19:49.3h   3 
 21 Penticton  'A'                                      53.30 1:19:49.7h   3 
 22 Mt Baker  'A'                                       56.55 1:19:50.6h   3 
 23 Notre Dame  'A'                                     51.90 1:24:16.4h   4 
 24 Johnston Heights  'A'                               54.33 1:24:17.7h   4 
 25 WJ Mouat  'A'                                       53.36 1:24:18.6h   4 
 26 Burnaby Central  'B'                                51.63 1:24:18.7h   4 
 27 Handsworth  'A'                                     54.39 1:24:19.7h   4 
 28 Mackenzie  'A'                                      57.89 1:24:19.9h   4 
 -- West Vancouver  'A'                                 52.42         DQ   1 
 -- Walnut Grove  'B'                                   54.58         DQ   2 
 
Women 4x400 Meter Relay
================================================================================
    School                                            Prelims     Finals  Points
================================================================================
Finals
  1 Oak Bay  'A'                                      4:08.28    4:04.48    10  
  2 Holy Cross  'A'                                   4:08.83    4:09.89     8  
  3 Elgin Park  'A'                                   4:14.06    4:10.83     6  
  4 Fleetwood Park  'A'                               4:10.53    4:13.00     5  
  5 Walnut Grove  'A'                                 4:14.39    4:15.00     4  
  6 Crofton House  'A'                                4:13.94    4:16.84     3  
  7 St.John Brebeuf  'A'                              4:11.74    4:18.16     2  
  8 South Delta  'A'                                  4:11.17    4:19.83     1  
 
Women 4x400 Meter Relay
============================================================================
    School                                               Seed    Prelims  H#
============================================================================
Preliminaries
  1 Oak Bay  'A'                                      4:12.00    4:08.28Q  3 
  2 Holy Cross  'A'                                   4:11.51    4:08.83Q  4 
  3 South Delta  'A'                                  4:16.10    4:11.17Q  2 
  4 St.John Brebeuf  'A'                              4:15.40    4:11.74Q  1 
  5 Fleetwood Park  'A'                               4:25.72    4:10.53q  4 
  6 Crofton House  'A'                                4:32.80    4:13.94q  2 
  7 Elgin Park  'A'                                   4:13.08    4:14.06q  2 
  8 Walnut Grove  'A'                                 4:22.96    4:14.39q  1 
  9 Correlieu  'A'                                    4:33.06    4:14.85   4 
 10 M E I  'A'                                        4:21.49    4:14.86   3 
 11 Oak Bay  'B'                                      4:21.00    4:16.09   2 
 12 New Westminster Secondary  'A'                    4:25.26    4:16.26   3 
 13 St.John Brebeuf  'B'                              4:18.10    4:18.32   3 
 14 Burnaby Central  'A'                              4:19.83    4:20.50   4 
 15 Elgin Park  'B'                                   4:16.56    4:22.83   1 
 16 Claremont  'A'                                    4:27.00    4:23.71   4 
 17 Elphinstone  'A'                                  4:24.20    4:24.32   1 
 18 Mt Doug  'A'                                      4:31.14    4:25.00   1 
 19 York House  'A'                                   4:39.20    4:26.72   4 
 20 Mackenzie  'A'                                    4:30.06    4:28.86   1 
 21 Burnaby Central  'B'                              4:30.00    4:29.97   3 
 22 Argyle  'A'                                       4:24.74    4:35.99   2 
 23 Crofton House  'B'                                4:32.80    4:37.52   3 
 24 Fernie  'A'                                       4:30.00    4:40.78   2 
 25 Sir Winston Churchill  'A'                        4:56.11    4:43.57   3 
 26 Mt Baker  'A'                                     5:21.18    4:50.72   1 
 -- West Vancouver  'A'                               4:19.65         DQ   4 
 
Women High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Watson, Breanne              MCMA                   1.65m      1.65m    10  
  2 Shives, Lydia                STA                    1.50m      1.60m     8  
  3 Haegart, Rachael             OB                     1.55m     J1.60m     6  
  4 Bartlett, Morgan             NWSS                   1.55m     J1.60m     5  
  5 Schmidt, Jourdan             MEI                    1.45m      1.55m     3.5
  5 Vanderlinden, Meghan         LAMB                   1.55m      1.55m     3.5
  7 Willock, Tamara              STEL                   1.61m     J1.55m     2  
  8 Dotinga, Stephanie           ABBC                   1.50m     J1.55m     1  
  9 Peters, Delayne              MEI                    1.55m     J1.55m  
 10 Hoy, Kristen                 SOKA                   1.40m      1.50m  
 10 Pagnucco, Natalie            MCR                    1.55m      1.50m  
 10 Gilgunn, Lyz                 OB                     1.58m      1.50m  
 13 Holmes, Jessica              HAND                   1.55m     J1.50m  
 13 Vanderlende, Caitlin         CENT                   1.40m     J1.50m  
 13 Edwards, Rhonda              MOUN                   1.55m     J1.50m  
 17 Hillier, Heather             ELGI                   1.50m     J1.50m  
 18 Smith, Deanna                CH                     1.47m      1.45m  
 18 Wingate, Kirstin             KITS                   1.40m      1.45m  
 18 Kipp, Carolyn                AGGA                   1.40m      1.45m  
 18 Anoleifoh, Oge               BC                     1.45m      1.45m  
 18 Stoffman, Zaria              PG                     1.52m      1.45m  
 18 Schlagintweit, Hera          MEAD                   1.45m      1.45m  
 18 Freuhof, Katrina             WVAN                   1.50m      1.45m  
