|
|
BC High School Track & Field Championship Records |
| EVENT | RECORD HOLDER | SCHOOL | RECORD | YEAR |
| 100 Meters | Yvonne Mensah |
Little Flower Academy | 11.64 (0.6) | 2003 |
| 200 Meters | Yvonne Mensah | LIttle Flower Academy | 23.92 (-1.1) | 2003 |
| 400 Meters | Camille Noel | Magee | 53.66 | 1992 |
| 800 Meters | Lori Durward | Handsworth | 2:08.61 (heats) | 1990 |
| 1500 Meters | Heather DeGeest | Burnaby Central | 4:26.44(heats) | 1995 |
| 3000 Meters | Brenda Shackleton | Mount Boucherie | 9:37.2 | 1984 |
| 1500 M Racewalk | Megan Huzzey | Belmont | 6:26.67 | 2003 |
| 1500m Stpcse | Lindsay Hewson | Mount Douglas | 4:59.76 | 2001 |
| 100 M Hurdles (2'9") | Connie Pulman Tuin | Max Cameron | 14.1(HT)* | 1981 |
| 400 M Hurdles | Corri Fell | Point Grey | 1.00.27 | 2005 |
| 400 M Relay |
Aba Indome Sabrina Nettey Aly Benes Christabel Nettey |
Johnston Heights | 48.49 | 2007 |
| 1600 M Relay | Gail Thompson Terry Crocker Wendy Davies Debbie Campbell |
Mount Douglas | 3:54.23 | 1976 |
| Shot Put | Joan Pavelich | University Hill | 13.92m | 1971 |
| Discus | Joan Pavelich | University Hill | 47.37m | 1971 |
| Javelin | Alison Hayward Elizabeth Gleadle |
West Vancouver Kitsilano |
49.14 49.46 |
1975* 2005 |
| Hammer | Catrina Chrisholm | Seaquam | 55.09 | 2003 |
| Long Jump | Yvonne Coelho | Little Flower Academy | 6.10m | 1980 |
| Triple Jump | Natasha Miller | MEI | 12.18(+0.00 m/s) | 2007 |
| High Jump | Alyx Treasure | DP Todd | 1.82m | 2008 |
| Pole Vault | Stacey Irvine | Smithers | 3.80m | 2007 |
| Heptatlon | Kelly Ann Kempf | D.W. Poppy | 5262 | 1985 |
| EVENT | RECORD HOLDER | SCHOOL | RECORD | YEAR |
| 100 Meters | Peter Ogilvie | St. Thomas More | 10.46 | 1990 |
| 200 Meters | Joel Nelson | Frank Hurt | 21.34(0.01m/s) (heats) |
1997 |
| 400 Meters | Shane Neimi | Westsyde | 46.8 (heats) | 1996 |
| 800 Meters | Peter Scharpf | Mountain | 1:50.70 | 1984 |
| 1500 Meters | Ryan Hayden | Vancouver College | 3:50.16 | 2000 |
| 5000 Meters | Jeff Schiebler | New Westminster | 14:35.06 | 1990 |
| 3000 Meters | John Martens | Burnaby South | 8:21.27 | 1975 |
| 2000 M Stpcse | Jeff Schiebler | New Westminster | 5:50.25 | 1991 |
| 1500 M Racewalk | Evan Dunfee | McNair | 5:56.46 | 2008 |
| 400 M Hurdles | James Leishman | Handsworth | 53.49 | 1992 |
| 110 M Hurdles | David Wilkinson | Handsworth | 14.1 | 1982 |
| 400 M Relay | Scott Mooney Matt Hale Sid Pit Nick Wilkes |
Maple Ridge | 42.59(heats) | 1995 |
| 1600 M Relay | Derek Evely Clayton Grant Paul Clark John Zacharuck |
Burnaby Central | 3:20.0 | 1982 |
| Shot Put | Scott Neilson | New Westminster | 17.40m | 1975 |
| Discus | Dylan Armstrong | Westsyde | 54.28m | 1999 |
| Javelin | Phil Olsen Kyle Neilson |
Centennial Burnaby Central |
71.46m* 66.81m |
1974 2007 |
| Hammer | Dylan Armstrong | Westsyde | 75.22m | 1999 |
| Long Jump | Dave Steen | Burnaby Central | 7.24m | 1977 |
| Triple Jump | Jason Roberts | Tamanawis | 14.39m | 1999 |
| High Jump | Michael Mason | Ballenas | 2.20m | 2004 |
| Pole Vault | Matt Clifford | WJ Mouat | 4.55m | 2000 |
| Decathlon | Derek Evely Nick Wilkes |
Burnaby Central Maple Ridge |
6685 6635 |
1983 1997 |